
|
2011 Nashville Storm Individual Statistics - Final (11-3)
|
||||
| RUSHING |
ATT
|
YDS
|
AVG
|
TDS
|
| BATMAN MARTIN | 164 | 699 | 4.3 | 8 |
| CHRIS FLETCHER | 66 | 361 | 5.5 | 5 |
| DONOVAN HEARD | 29 | 181 | 6.2 | 1 |
| MARVELOUS DRIVER | 17 | 117 | 6.9 | 1 |
| JOHNATHAN CARTER | 13 | 94 | 7.2 | 0 |
| LAMARCUS COKER | 6 | 72 | 12.0 | 2 |
| JULIUS JOHNSON | 9 | 41 | 4.1 | 4 |
| DERRIAN WATERS | 6 | 28 | 4.7 | 1 |
| PRESIDENT DRIVER | 15 | 11 | 0.7 | 1 |
| MARIO MERRIWETHER | 2 | 1 | 0.5 | 0 |
| WILLIE CLARK | 1 | (-3) | (-3.0) | 0 |
| MATT OVERTON | 2 | (-11) | (-5.5) | 0 |
| PHELLEPE HALL | 56 | (-115) | (-2.1) | 0 |
| TEAM | 3 | (-38) | (-12.7) | 0 |
|
RECEIVING
|
REC
|
YDS
|
AVG
|
TDS
|
| JEREMIE WHITTAKER | 62 | 1368 | 22.1 | 16 |
| MARIO MERRIWETHER | 62 | 1183 | 19.1 | 10 |
| DESHAWN GRAHAM | 20 | 334 | 16.7 | 3 |
| KEVIN CARTER | 18 | 357 | 19.2 | 3 |
| MARQUIS DOUGLAS | 13 | 197 | 15.1 | 1 |
| BATMAN MARTIN | 8 | 23 | 2.9 | 0 |
| DEQUINN WATFORD | 5 | 91 | 18.2 | 2 |
| ERNEST RAMSEY | 5 | 55 | 11.0 | 0 |
| TYREE SCRIBNER | 3 | 66 | 22.0 | 0 |
| BEN BRAZZELL | 3 | 48 | 16.0 | 0 |
| DONOVAN HEARD |
3 | 35 | 11.7 | 0 |
| CHRIS FLETCHER | 3 | 24 | 8.0 | 0 |
| LONNEL BOND | 3 | 20 | 6.7 | 0 |
| JAY THOMAS | 2 | 12 | 6.0 | 0 |
| LAMARCUS COKER | 1 | 3 | 3.0 | 0 |
|
PASSING
|
ATT
|
COMP
|
YDS
|
PCT
|
INT
|
TDS
|
| PHELLEPE HALL | 334 | 186 | 3452 | 55.7 | 15 | 33 |
| PRESIDENT DRIVER | 43 | 22 | 332 | 51.2 | 1 | 2 |
| MATT OVERTON | 7 | 3 | 28 | 42.9 | 1 | 0 |
|
PLACEKICKING
|
XPS
|
FGS
|
| GARRETT MORGAN | 18/22 | 5/9 |
| JEFF SEDDON | 11/15 | 1/1 |
| JOHN GORECKI | 11/17 |
0/0 |
|
PUNTING
|
NO |
YDS
|
AVG
|
| GARRETT MORGAN | 12 | 458 | 38.2 |
| JEFF SEDDON | 15 | 472 | 32.1 |
| JOHN GORECKI | 8 | 213 | 26.6 |
| JERRY WILKINSON | 2 | 34 | 17.0 |
|
KICKOFF RETURNS
|
NO
|
YDS
|
AVG
|
TDS
|
| MARIO MERRIWETHER | 30 | 877 | 29.2 | 2 |
| ELLIS PALMER | 1 | 20 | 20.0 | 0 |
| TYREE SCRIBNER | 1 | 16 | 16.0 | 0 |
| MARCUS HILL | 1 | 15 | 15.0 | 0 |
| MARCO BROWN | 1 | 13 | 13.0 | 0 |
| BLAKE HARRIS |
1 | 6 | 6.0 | 0 |
|
PUNT RETURNS
|
NO
|
YDS
|
AVG
|
TDS
|
| MARIO MERRIWETHER | 20 | 253 | 12.7 | 1 |
| DEQUINN WATFORD | 1 | 30 | 30.0 | 0 |
| MARCUS HILL | 1 | 15 | 15.0 | 0 |
|
INTERCEPTIONS
|
NO
|
RET YDS
|
AVG
|
TDS
|
| CROMWELL STEWART | 4 | 105 | 26.3 | 1 |
| DEQUINN WATFORD | 4 | 69 | 17.3 | 0 |
| MARCUS HILL |
4 | 49 | 12.3 | 0 |
| TREMAYNE TOWNSEND |
3 | 106 | 35.3 | 0 |
| KENDALL HARLEY |
3 | 32 | 10.7 | 0 |
| MARCO BROWN | 2 | 34 | 17.0 | 0 |
| FRED SPARKMAN | 1 | 23 | 23.0 | 0 |
| LONNIE CLEMONS | 1 | 0 | 0.0 | 0 |
|
TACKLES FOR LOSSES
|
NO
|
YARDS IN LOSSES
|
| JULIUS JOHNSON |
24 | 154.5 |
| DEREK HALL |
11 | 45.5 |
| DANNY ROBERSON | 11 | 26.5 |
| MATT BREYMEYER | 10.5 | 30.5 |
| QUENTIN HODGE |
10 | 29.5 |
| LONNIE HARRIS | 9.5 | 61.5 |
| DEVIN ALLEN | 6.5 | 26.5 |
| FRED SPARKMAN | 5.5 | 24.5 |
| DEQUINN WATFORD | 4.5 | 20 |
| SEAN MCKEEVER | 4 | 19 |
| ERIC THOMAS | 2.5 | 15.5 |
| NATHANIEL CLAYBROOKS | 2.5 | 8.5 |
| MARCUS HILL | 2 | 12 |
| MARCO BROWN | 2 | 10 |
| JUSTIN ELY | 2 | 9 |
| DEREK DICKERSON |
2 | 6 |
| STANLEE BRADLEY |
1.5 | 5.5 |
| MARVELOUS DRIVER | 1 | 7 |
| REGGIE WHITE | 1 | 3.5 |
| TREMAYNE TOWNSEND | 1 | 3 |
| CROMWELL STEWART |
1 | 1 |
| ROBERT KNIGHT |
1 | 1 |
| TEDRIC ROBINSON | 1 | 1 |
| DARIUS TURNER | 0.5 | 1.5 |
| CRAIG COWAN | 0.5 | 1.5 |
|
QUARTERBACK SACKS
|
NO
|
YARDS IN LOSSES
|
| JULIUS JOHNSON |
16.5 | 135 |
| LONNIE HARRIS | 7.5 | 52.5 |
| FRED SPARKMAN | 3.5 | 18 |
| DEREK HALL | 3.5 | 13 |
| MATT BREYMEYER | 2.5 | 11.5 |
| SEAN MCKEEVER | 2 | 17 |
| DEVIN ALLEN |
2 | 11.5 |
| QUENTIN HODGE | 1 | 8 |
| DEREK DICKERSON | 1 | 5 |
| STANLEE BRADLEY | 0.5 | 4.5 |
| ERIC THOMAS | 0.5 | 4.5 |
| REGGIE WHITE | 0.5 | 2.5 |
| DANNY ROBERSON | 0.5 | 1.5 |
| CRAIG COWAN |
0.5 | 1.5 |